Lahore
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (mph) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Fri Day weather | Light Rain Shower | 33 | 27 | Southerly1 | 73% 1003mb Very good | |
Sat Day weather | Thundery Shower | 32 | 26 | East South Easterly3 | 79% 1002mb Good | |
Sun Day weather | Thundery Shower | 31 | 27 | South Easterly3 | 82% 1002mb Good | |
Mon Day weather | Light Rain Shower | 31 | 27 | East South Easterly2 | 78% 1003mb Very good | |
Tue Day weather | Thundery Shower | 33 | 27 | Westerly2 | 73% 1003mb Good |
No comments:
Post a Comment