Francistown
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Sat Day weather | Sunny | 30°C | 14°C | Easterly 23km/h | 25% 1018mb Very good | |
| Sun Day weather | Sunny Intervals | 23°C | 12°C | Easterly 27km/h | 52% 1024mb Very good | |
| Mon Day weather | White Cloud | 21°C | 8°C | Easterly 21km/h | 68% 1025mb Good | |
| Tue Day weather | Sunny | 27°C | 8°C | East North Easterly 16km/h | 33% 1021mb Very good | |
| Wed Day weather | Sunny | 28°C | 7°C | Easterly 11km/h | 21% 1019mb Very good |
No comments:
Post a Comment