La Paz
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Partly Cloudy | -3°C | Northerly 5km/h | 94% N/A Good | ||
| Sat Day weather | Sunny | 18°C | -2°C | North Westerly 6km/h | 13% 1009mb Very good | |
| Sun Day weather | Sunny | 16°C | -1°C | North North Easterly 14km/h | 24% 1010mb Very good | |
| Mon Day weather | Light Rain Shower | 16°C | 0°C | North North Easterly 13km/h | 32% 1009mb Good | |
| Tue Day weather | Light Rain Shower | 15°C | -1°C | North Easterly 21km/h | 42% 1010mb Very good | |
| Wed Day weather | Light Rain Shower | 14°C | -1°C | North Easterly 19km/h | 40% 1016mb Very good |
No comments:
Post a Comment