Cochin International
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Sat Day weather | Heavy Rain Shower | 27°C | 25°C | Westerly 13km/h | 86% 1010mb Moderate | |
| Sun Day weather | Thundery Shower | 28°C | 25°C | West South Westerly 13km/h | 85% 1009mb Good | |
| Mon Day weather | Thundery Shower | 27°C | 24°C | Westerly 11km/h | 84% 1009mb Moderate | |
| Tue Day weather | Thundery Shower | 27°C | 24°C | West South Westerly 8km/h | 86% 1009mb Moderate | |
| Wed Day weather | Thundery Shower | 27°C | 24°C | South Westerly 8km/h | 87% 1009mb Moderate |
No comments:
Post a Comment