Bedi
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Sat Day weather | Thundery Shower | 28°C | 26°C | Westerly 18km/h | 87% 1004mb Moderate | |
Sun Day weather | Thundery Shower | 29°C | 26°C | Westerly 14km/h | 87% 1002mb Good | |
Mon Day weather | Heavy Rain Shower | 29°C | 26°C | West North Westerly 11km/h | 83% 1001mb Good | |
Tue Day weather | Heavy Rain Shower | 29°C | 26°C | West South Westerly 11km/h | 93% 1000mb Moderate | |
Wed Day weather | Thundery Shower | 30°C | 26°C | South Easterly 10km/h | 82% 998mb Good |
No comments:
Post a Comment