Potosi
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Clear Sky | 0°C | West North Westerly 6km/h | 18% N/A Very good | ||
| Sat Day weather | Sunny Intervals | 19°C | -3°C | Westerly 31km/h | 4% 1005mb Very good | |
| Sun Day weather | Sunny | 20°C | -3°C | North Westerly 26km/h | 3% 1008mb Very good | |
| Mon Day weather | Sunny | 21°C | -9°C | Westerly 18km/h | 2% 1007mb Very good | |
| Tue Day weather | Sunny | 21°C | 2°C | North North Westerly 10km/h | 2% 1012mb Very good | |
| Wed Day weather | Thundery Shower | 19°C | 0°C | North North Easterly 13km/h | 24% 1018mb Very good |
No comments:
Post a Comment