Amapa
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Sat Day weather | Light Rain Shower | 32°C | 23°C | Easterly 11km/h | 58% 1015mb Very good | |
| Sun Day weather | Sunny | 32°C | 24°C | Easterly 13km/h | 57% 1014mb Very good | |
| Mon Day weather | Light Rain Shower | 32°C | 24°C | Easterly 14km/h | 55% 1014mb Very good | |
| Tue Day weather | Sunny | 33°C | 24°C | Easterly 14km/h | 50% 1013mb Very good | |
| Wed Day weather | Light Rain Shower | 32°C | 24°C | Easterly 14km/h | 58% 1015mb Very good |
No comments:
Post a Comment