Indira Gandhi International
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Sat Day weather | Light Rain Shower | 31°C | 27°C | East North Easterly 5km/h | 81% 1002mb Moderate | |
Sun Day weather | Light Rain Shower | 32°C | 26°C | East South Easterly 8km/h | 75% 1001mb Good | |
Mon Day weather | Light Rain Shower | 33°C | 26°C | East South Easterly 16km/h | 67% 1002mb Very good | |
Tue Day weather | Light Rain Shower | 32°C | 26°C | Easterly 14km/h | 74% 1003mb Very good | |
Wed Day weather | Light Rain Shower | 32°C | 26°C | East South Easterly 10km/h | 71% 1002mb Good |
No comments:
Post a Comment