Cuttack
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Sat Day weather | Thundery Shower | 29°C | 26°C | Easterly 10km/h | 85% 1000mb Good | |
Sun Day weather | Thundery Shower | 29°C | 26°C | East North Easterly 6km/h | 85% 999mb Moderate | |
Mon Day weather | Thundery Shower | 30°C | 26°C | Easterly 13km/h | 81% 999mb Good | |
Tue Day weather | Heavy Rain Shower | 29°C | 26°C | East South Easterly 6km/h | 86% 1001mb Moderate | |
Wed Day weather | Thunder Storm | 30°C | 27°C | South South Westerly 10km/h | 79% 1001mb Good |
No comments:
Post a Comment