Dehradun
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Sat Day weather | Thundery Shower | 28°C | 25°C | East South Easterly 3km/h | 84% 1002mb Good | |
Sun Day weather | Sunny Intervals | 30°C | 24°C | North Easterly 5km/h | 75% 1001mb Very good | |
Mon Day weather | Thundery Shower | 27°C | 23°C | South South Westerly 5km/h | 86% 1002mb Moderate | |
Tue Day weather | Thundery Shower | 29°C | 23°C | South Westerly 6km/h | 71% 1003mb Moderate | |
Wed Day weather | Thundery Shower | 28°C | 23°C | West South Westerly 6km/h | 87% 1002mb Good |
No comments:
Post a Comment