Alice Springs
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Clear Sky | 6°C | East South Easterly 10km/h | 46% N/A Very good | ||
| Sat Day weather | Sunny | 25°C | 9°C | East South Easterly 14km/h | 18% 1021mb Very good | |
| Sun Day weather | Sunny | 27°C | 10°C | Easterly 14km/h | 16% 1020mb Very good | |
| Mon Day weather | Sunny | 28°C | 11°C | Easterly 6km/h | 13% 1020mb Very good | |
| Tue Day weather | Sunny | 28°C | 11°C | Easterly 18km/h | 15% 1020mb Very good |
No comments:
Post a Comment