Bhopal
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Sat Day weather | Heavy Rain Shower | 29°C | 24°C | North North Easterly 10km/h | 82% 1000mb Good | |
Sun Day weather | Thundery Shower | 29°C | 24°C | East North Easterly 8km/h | 81% 999mb Moderate | |
Mon Day weather | Thundery Shower | 28°C | 24°C | East South Easterly 8km/h | 83% 999mb Moderate | |
Tue Day weather | Heavy Rain Shower | 28°C | 24°C | South South Easterly 8km/h | 84% 1000mb Good | |
Wed Day weather | Heavy Rain Shower | 28°C | 24°C | West South Westerly 8km/h | 85% 1000mb Good |
No comments:
Post a Comment