Cox's Bazaar
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Fri Night weather | White Cloud | 26°C | South South Easterly 14km/h | 94% N/A Good | ||
Sat Day weather | Thundery Shower | 28°C | 26°C | South South Easterly 23km/h | 87% 1004mb Good | |
Sun Day weather | Heavy Rain Shower | 29°C | 25°C | South South Easterly 21km/h | 86% 1003mb Good | |
Mon Day weather | Sunny Intervals | 30°C | 26°C | South South Easterly 23km/h | 72% 1004mb Very good | |
Tue Day weather | Light Rain Shower | 30°C | 26°C | South South Easterly 21km/h | 76% 1005mb Very good |
No comments:
Post a Comment