Campana
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Day weather | Sunny Intervals | 15°C | 10°C | East North Easterly 19km/h | 63% 1024mb Very good | |
| Sat Day weather | Heavy Rain | 12°C | 8°C | East North Easterly 11km/h | 95% 1012mb Moderate | |
| Sun Day weather | Sunny Intervals | 16°C | 8°C | South South Westerly 8km/h | 63% 1015mb Very good | |
| Mon Day weather | Sunny Intervals | 17°C | 5°C | South Easterly 14km/h | 46% 1016mb Very good | |
| Tue Day weather | Sunny | 18°C | 5°C | South Westerly 18km/h | 36% 1023mb Very good |
No comments:
Post a Comment