Oruro
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Clear Sky | -2°C | North Westerly 3km/h | 66% N/A Very good | ||
| Sat Day weather | Sunny Intervals | 23°C | -6°C | West North Westerly 8km/h | 34% 1010mb Very good | |
| Sun Day weather | Sunny | 23°C | -7°C | West North Westerly 6km/h | 20% 1011mb Very good | |
| Mon Day weather | Sunny | 21°C | -6°C | North North Westerly 6km/h | 30% 1010mb Very good | |
| Tue Day weather | Sunny | 22°C | 3°C | North North Westerly 6km/h | 37% 1011mb Very good | |
| Wed Day weather | Sunny | 21°C | 4°C | North North Westerly 10km/h | 46% 1016mb Very good |
No comments:
Post a Comment