Ascension
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Clear Sky | 23°C | South South Easterly 6km/h | 48% N/A Very good | ||
| Sat Day weather | Sunny Intervals | 37°C | 26°C | North Westerly 14km/h | 32% 1010mb Very good | |
| Sun Day weather | Sunny Intervals | 37°C | 26°C | North Westerly 16km/h | 33% 1011mb Very good | |
| Mon Day weather | Sunny | 38°C | 27°C | North Westerly 18km/h | 36% 1010mb Very good | |
| Tue Day weather | Light Rain Shower | 37°C | 23°C | Westerly 13km/h | 37% 1011mb Very good | |
| Wed Day weather | Light Rain Shower | 29°C | 20°C | Southerly 14km/h | 62% 1019mb Good |
No comments:
Post a Comment