Chittagong
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | White Cloud | 27°C | Southerly 14km/h | 96% N/A Good | ||
| Sat Day weather | Thundery Shower | 29°C | 26°C | South South Easterly 18km/h | 86% 1003mb Moderate | |
| Sun Day weather | Heavy Rain Shower | 29°C | 27°C | South South Easterly 18km/h | 81% 1003mb Good | |
| Mon Day weather | Heavy Rain Shower | 29°C | 27°C | South South Easterly 14km/h | 78% 1004mb Moderate | |
| Tue Day weather | Thundery Shower | 31°C | 27°C | South South Easterly 16km/h | 71% 1005mb Very good |
No comments:
Post a Comment