Canberra
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Clear Sky | 5°C | North Westerly 2km/h | 91% N/A Good | ||
| Sat Day weather | Sunny | 16°C | 4°C | Westerly 11km/h | 43% 1021mb Very good | |
| Sun Day weather | Sunny | 13°C | 7°C | Westerly 14km/h | 42% 1020mb Very good | |
| Mon Day weather | Sunny Intervals | 15°C | 3°C | Westerly 19km/h | 49% 1019mb Very good | |
| Tue Day weather | Sunny | 13°C | 3°C | West North Westerly 8km/h | 42% 1024mb Very good |
No comments:
Post a Comment