Coondapur
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
Sat Day weather | Thundery Shower | 27°C | 26°C | Westerly 18km/h | 91% 1009mb Moderate | |
Sun Day weather | Thundery Shower | 27°C | 26°C | West South Westerly 16km/h | 92% 1008mb Moderate | |
Mon Day weather | Thundery Shower | 27°C | 26°C | West South Westerly 16km/h | 90% 1008mb Moderate | |
Tue Day weather | Thundery Shower | 28°C | 26°C | South Westerly 18km/h | 90% 1009mb Moderate | |
Wed Day weather | Thundery Shower | 27°C | 26°C | South Westerly 18km/h | 92% 1008mb Moderate |
No comments:
Post a Comment