Linz Blue Danube
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Day weather | Sunny | 34°C | 20°C | South Easterly 10km/h | 55% 1008mb Very good | |
| Sat Day weather | Light Rain | 20°C | 12°C | Westerly 21km/h | 90% 1015mb Moderate | |
| Sun Day weather | Sunny | 21°C | 13°C | Westerly 6km/h | 53% 1021mb Very good | |
| Mon Day weather | Sunny Intervals | 23°C | 15°C | Westerly 8km/h | 54% 1015mb Very good | |
| Tue Day weather | Sunny Intervals | 21°C | 14°C | Westerly 10km/h | 52% 1016mb Very good |
No comments:
Post a Comment