Cochabamba
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Partly Cloudy | 8°C | North North Easterly 11km/h | 97% N/A Good | ||
| Sat Day weather | Light Rain | 15°C | 8°C | North North Easterly 13km/h | 70% 1012mb Very good | |
| Sun Day weather | Light Rain Shower | 16°C | 10°C | North North Easterly 13km/h | 70% 1012mb Very good | |
| Mon Day weather | Light Rain Shower | 16°C | 9°C | North North Easterly 13km/h | 73% 1011mb Very good | |
| Tue Day weather | Light Rain Shower | 16°C | 10°C | North Easterly 11km/h | 81% 1013mb Good | |
| Wed Day weather | Light Rain | 11°C | 8°C | North Easterly 10km/h | 100% 1022mb Moderate |
No comments:
Post a Comment