Bankstown
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Clear Sky | 11°C | East South Easterly 10km/h | 93% N/A Good | ||
| Sat Day weather | Sunny | 22°C | 13°C | North North Easterly 10km/h | 44% 1020mb Very good | |
| Sun Day weather | Sunny | 21°C | 10°C | Southerly 6km/h | 48% 1020mb Very good | |
| Mon Day weather | Sunny Intervals | 23°C | 13°C | Westerly 6km/h | 38% 1017mb Very good | |
| Tue Day weather | White Cloud | 17°C | 11°C | South Easterly 13km/h | 55% 1024mb Very good |
No comments:
Post a Comment