Colombia
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility |
|---|
| Fri Day weather | Thundery Shower | 23°C | 19°C | South South Easterly 10km/h | 81% 1013mb Good | |
| Sat Day weather | Heavy Rain Shower | 25°C | 19°C | South South Easterly 8km/h | 75% 1012mb Good | |
| Sun Day weather | Thundery Shower | 25°C | 19°C | South South Easterly 8km/h | 71% 1010mb Very good | |
| Mon Day weather | Heavy Rain Shower | 25°C | 19°C | South South Easterly 8km/h | 78% 1010mb Good | |
| Tue Day weather | Heavy Rain Shower | 25°C | 19°C | South South Easterly 8km/h | 69% 1010mb Good |
No comments:
Post a Comment