Bowen
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Night weather | Light Rain Shower | 22°C | East South Easterly 10km/h | 94% N/A Moderate | ||
| Sat Day weather | Light Rain Shower | 24°C | 21°C | Easterly 14km/h | 76% 1017mb Good | |
| Sun Day weather | White Cloud | 25°C | 21°C | East South Easterly 10km/h | 65% 1017mb Good | |
| Mon Day weather | Sunny Intervals | 24°C | 20°C | East South Easterly 19km/h | 62% 1017mb Very good | |
| Tue Day weather | Light Rain Shower | 24°C | 21°C | East South Easterly 18km/h | 64% 1017mb Good |
No comments:
Post a Comment