Arzew
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Day weather | Sunny | 31°C | 22°C | Westerly 29km/h | 40% 1014mb Very good | |
| Sat Day weather | Sunny | 31°C | 21°C | West North Westerly 11km/h | 53% 1017mb Good | |
| Sun Day weather | Sunny Intervals | 28°C | 23°C | North North Easterly 6km/h | 71% 1017mb Good | |
| Mon Day weather | Light Rain | 30°C | 22°C | North Westerly 8km/h | 70% 1015mb Good | |
| Tue Day weather | Sunny | 31°C | 22°C | North Westerly 11km/h | 54% 1012mb Very good |
No comments:
Post a Comment