Kandahar
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (km/h) | Humidity Pressure Visibility | |
|---|---|---|---|---|---|---|
| Fri Day weather | Sunny | 39°C | 21°C | South Westerly 10km/h | 23% 1000mb Very good | |
| Sat Day weather | Sunny | 40°C | 20°C | Westerly 11km/h | 14% 999mb Very good | |
| Sun Day weather | Sunny | 40°C | 17°C | Westerly 18km/h | 8% 999mb Very good | |
| Mon Day weather | Sunny | 38°C | 17°C | Westerly 10km/h | 10% 1001mb Very good | |
| Tue Day weather | Sunny | 36°C | 16°C | Westerly 13km/h | 10% 1003mb Very good |
No comments:
Post a Comment